Review: Ethereum Mining Radeon RX 480 – Overclocking | HiveOS Settings (Best?)

Review Ethereum Mining with AMD Radeon RX 480 Graphics

Review of Ethereum Mining with AMD Radeon RX 480 Graphics – Review of Ethereum Mining with AMD Radeon RX 480 Graphics – Click to find out the important things you never know about this topic The RX 580, RX 570 and RX 480 8Gb at one time, namely in the first mining boom of 2021, were a hit among miners.

The cards showed very good performance in mining. In 2021, the RX 580, RX 570 and RX 480 at 8 Gb show 30 MH / s, with relatively low power consumption, of course with the right settings and overclocking. We wrote on the website how to overclock the RX 580 and how to downvolt the RX 580, but these manipulations are more valid for gaming purposes, and not for mining.

Now we will analyze how to get the maximum hash rate for RX 580, 570 and 480 in ether mining at the beginning of 2021. First, let’s see what coins can be mined on these cards, and how much profit do they give? I will be watching RX 580 at 8 GB, because in ether mining, all these cards show identical results, since the core frequency plays a minimal role, mainly the memory, which is the same for them and amounts to 1750 MHz. We will also analyze the popular question, what can be mined on cards with 4Gb video memory, and how to increase the profit on these cards?

What can be mined with RX 580, 570 and 480 at 8Gb and what is the profitability?

Name(Tag) AlgorithmBlock Time Block Reward Last BlockDifficulty NetHashEast. Rewards Est. 24h rewardsExchange RateMarket Cap VolumeRev. BTC Rev. 24hRev. $ ProfitProfitability Current | 24h 3 days | 7 days
Ethereum (ETH) EthashBT: 13.2s BR: 3.65 LB: 11,879,1205,125,949,696M388.22 Th/s -0.3%0.0019 0.00210.03633100 (Binance) 2.1%$ 217,217,583,825 15,264.12 BTC0.000068 0.000076$3.90 $3.90100% | 100% 100% | 100%
Nicehash-Ethash EthashBT: — BR: — LB: —19.69 Th/s -2.0%0.000070 0.0000672.40556999 (Nicehash)4.8%45.86 BTC0.000070 0.000067$3.54 $3.54103% | 88% 92% | 91%
Ravencoin(RVN) KawPowBT: 1m BR: 5,000.00 LB: 1,631,59056,843.9544.07 Th/s 1.8%23.0028 23.40580.00000157 (Binance) 5.7%$ 667,481,333 149.97 BTC0.000036 0.000037$2.30 $2.3053% | 48% 51% | 59%
MWC-CT31(MWC) Cuckatoo31BT: 1m BR: 0.25 LB: 663,641126,289 2.10 kh / s 15.0%0.0923 0.10610.00033000 (BitForex)1.7%$ 184,121,294 2.70 BTC0.000030 0.000035$1.87 $1.8745% | 46% 48% | 48%
Veil-ProgPow(VEIL) ProgPowBT: 2m 52s BR: 30.00 LB: 1,096,46137.597 938.82 Mh / s -15.7%141.9215 119.85180.00000026 (TradeOgre)-1.6%$ 1,166,422 0.00 BTC0.000037 0.000031$1.83 $1.8354% | 41% 45% | 47%
Nicehash-KawPow KawPowBT: — BR: — LB: — 656.14 Gh / s -2.0%0.000032 0.0000320.00252810 (Nicehash)-1.1%1.71 BTC0.000032 0.000032$1.81 $1.8146% | 42% 47% | 46%
HavenProtocol(XHV) CryptoNightHavenBT: 1m 58s BR: 7.36 LB: 793,3993,493,433,254 29.61 Mh / s 2.9%0.1747 0.17990.00016879 (Bittrex)3.2%$ 128,000,077 10.63 BTC0.000029 0.000030$1.62 $1.6243% | 40% 41% | 41%

What can be mined with RX 580, RX 570 and RX 480?
Ether still gives the maximum profit. When he leaves mining on video cards, Ravencoin (RVN) will remain, which already gives much less, but will still be profitable.

Read This Now:   Mining GTX 1660, 1660 Ti, 1660 Super: Overclocking, settings, consumption

If you want to get into mining in 2021 with these graphics cards, you need to know the following points:

  • The card must have 8Gb video memory
  • These cards are more than 4 years old. And most likely they have already mined a lot in 2017-2018.
  • All the same, you can still buy them new …

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/gamefeve/bitcoinminershashrate.com/wp-includes/functions.php on line 5373

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/gamefeve/bitcoinminershashrate.com/wp-includes/functions.php on line 5373