Discover the price of the AMD Ryzen 7 5800X3D that will arrive in April

Discover the price of the AMD Ryzen 7 5800X3D that will arrive in April

The wait has been long, but it’s finally official, so discover the price of the AMD Ryzen 7 5800X3D which will arrive in April.

AMD has just confirmed that its new processor AMD Ryzen 7 5800X3D will arrive on April 20. An incredible processor with 3D V-Cache, 8 cores and 16 threads with 96 MB.

The price of the new AMD Ryzen 7 5800X3D processor will be $449although its price in euros is still unknown, so either they do the typical euro-dollar conversion or they will slightly increase the price.

But not only will this processor arrive, because as we announced last week, we show you the next Ryzen and their prices.

These processors are the following:

MODELCORES/STRANDSFREQUENCIESCACHETDPMSRP
Ryzen 7 5800X3D8/164.5 / 3.4 Ghz100MB105W449$
Ryzen 7 5700X8/164.6 / 3.4 Ghz36MB65W299$
Ryzen 5 56006/124.4 / 3.5 Ghz35MB65W199$
Ryzen 5 55006/124.2 / 3.6 Ghz19MB65W159$
Ryzen 5 4600G6/124.2 / 3.7 Ghz11MB65W154$
Ryzen 5 45006/124.1 / 3.6 Ghz11MB65W129$
Ryzen 5 41004/84.0 / 3.8 Ghz6MB65W99$
Read This Now:   The Core i9-12900K matches the memory of the Ryzen 9 5950X in Cinebench R20 Multi-Core

Thanks to these new processors with prices that cover all segments, we can say that AMD has achieved a wide variety of processors for all sectors and needs.

Remember that OEM models are those that are implemented in pre-assembled equipment, although they can sometimes be purchased from China.

In this way, the list of AMD processors would be as follows:

List of AMD Ryzen processors
MODELCORES / THREADSFREQUENCIESHIDDENTDPPRICE
Ryzen 9 5950X16 / 323.4 / 4.9 Ghz64MB105W779€
Ryzen 9 5900X12 / 243.7 / 4.8 Ghz64MB105W549€
Ryzen 9 590012 / 243.0 / 4.7 Ghz64MB65WOEM
Ryzen 7 5800X3D8/ 163.4 / 4.5 Ghz96MB105W449€
Ryzen 7 5800X8/ 163.8 / 4.7 Ghz32MB105W449€
Ryzen 7 58008 /163.4 / 4.6 Ghz32MB65WOEM
Ryzen 7 5700G8 / 163.8 / 4.6 Ghz16MB65W359€
Ryzen 7 5700X8 / 163.4 / 4.6 Ghz32MB65W299€
Ryzen 5 5600X6 / 123.7 / 4.6 Ghz32MB65W299€
Ryzen 5 5600G6 / 123.9 / 4.4 Ghz16MB65W259€
Ryzen 5 56006 / 123.5 / 4.4 Ghz32MB65W199€
Ryzen 5 55006 / 123.6 / 4.2 Ghz16MB65W159€
Ryzen 3 5300G4 / 84.0 / 4.2 Ghz8MB65WOEM
Ryzen 7 4700G8 /163.6 / 4.4 Ghz8MB65WOEM
Ryzen 5 4600G6 / 123.7 / 4.2 Ghz8MB65W154€
Ryzen 5 45006 /123.6 / 4.1 Ghz8MB65W129€
Ryzen 3 4300G4 / 83.8 / 4.0 Ghz4MB65WOEM
Ryzen 3 41004 / 83.8 / 4.0 Ghz4MB65W99€
Read This Now:   AMD reveals that ya is certifying 1080p at 480Hz, 8K at 120Hz monitors

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/gamefeve/bitcoinminershashrate.com/wp-includes/functions.php on line 5420

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/gamefeve/bitcoinminershashrate.com/wp-includes/functions.php on line 5420